Naylon Gear Coupling

Naylon coupling consists of two gear hubs engaging in a sleeve of high grade plastic material superior strength and a wide operation temperature range. The gears have crowned-tooth form which permit axial and angular misalignment. The couplings have undergone extensive testing under severe load load conditions. They are easy to assemble and require no maintenance or lubrication and do not emit transmission noise.

Coupli ng size Rating at 100 rpm Rated Torque (N-m) Max. Speed rpm Max. Bore (0D1,0D2) MM 0A 0B1 0B2 C1 C2 G M N1 N2 Wt. in Kg. M.I.(WR*)in Kgm² Maximum Misalignment
KW HP Axial ± MM Radial± MM Angular± MM
M-19 0.17 0.22 16 11800 11800 48 32 25 4 37 8.5 0.23 0.47 1 0.3 ± 1°
M-24 0.21 0.28 20 10600 10600 52 36 26 4 41 7.5 0.32 0.93 1 0.4 ± 1°
M-28 0.47 0.63 45 8500 8500 66 44 40 4 46 19 0.74 3.09 1 0.4 ± 1°
M-38 0.84 1.12 80 6700 6700 83 58 40 4 48 18 1.23 8.68 1 0.4 ± 1°
M-42 1.00 1.34 100 6000 6000 92 65 42 4 50 19 1.5 14.28 1 0.4 ± 1°
M-48 1.50 2.10 140 5600 5600 95 68 50 4 50 27 1.81 18.34 1 0.4 ± 1°
M-65 4.00 5.36 380 4000 4000 132 96 55 4 68 23 4.35 84.80 1 0.4 ± 1°
Scroll to Top